All-Over Print Women's Pajamas | 190GSM Cotton
All-Over Print Women's Pajamas | 190GSM Cotton
All-Over Print Women's Pajamas | 190GSM Cotton
All-Over Print Women's Pajamas | 190GSM Cotton
All-Over Print Women's Pajamas | 190GSM Cotton
  • Load image into Gallery viewer, All-Over Print Women's Pajamas | 190GSM Cotton
  • Load image into Gallery viewer, All-Over Print Women's Pajamas | 190GSM Cotton
  • Load image into Gallery viewer, All-Over Print Women's Pajamas | 190GSM Cotton
  • Load image into Gallery viewer, All-Over Print Women's Pajamas | 190GSM Cotton
  • Load image into Gallery viewer, All-Over Print Women's Pajamas | 190GSM Cotton

All-Over Print Women's Pajamas | 190GSM Cotton

Regular price
$40.00
Sale price
$40.00
Regular price
$53.62
Sold out
Unit price
per 

Lightweight and breathable pajamas, can be used as home wear in the bedroom, living room lights in multiple scenes, the fabric is soft and skin-friendly

  • Fabric:100% Cotton
  • Regular fit
  • Crew neck, long sleeves, two-piece suit, there is tightening of the cuffs and the foot mouth
  • Fabric weight:190g/m²
  • Printing process:Transfer printing.
  • Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
  • Average Production Time: 7 business days(The first month delivery of new products is about 14 business days)
  • Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
  • This product is made on demand, with no minimum order quantity.
  • Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
  • For custom areas, please refer to the Yoycol mockup generator for details.
  • Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.

Size Guide

inch  S M L XL
Tops Length 26.4  26.8  27.2  27.6 
Shoulder 15.4  15.9  17.5  19.1 
Bust 35.4  37.0  42.9  48.8 
Sleeve 22.8  23.2  23.6  24.0 
Pants Length 39.4  40.4  41.5  42.7 
Waist 26.8  29.9  31.5  33.9 
Hip 34.3  37.4  40.6  43.7 

 

centimeter S M L XL
Tops Length 67.0  68.0  69.0  70.0 
Shoulder 39.0  40.5  44.5  48.5 
Bust 90.0  94.0  109.0  124.0 
Sleeve 58.0  59.0  60.0  61.0 
Pants Length 100.0  102.5  105.5  108.5 
Waist 68.0  76.0  80.0  86.0 
Hip 87.0  95.0  103.0  111.0 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".